O'Flynn Exhams Solicitors

Autumn Regatta 2009 IRC 0/1 Restricted

Entries: 16      Races Sailed: 10      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Class Owner IRC TCC Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1IRL9609 JELLY BABY J109 1 + 0/1Res Ian Nagle & Paul O'Malley 1.022 RCYC 1.022 16 3 1 1 5 1 1 1 8 2 1
2IRL6695 EOS X362 Sport 1 + 0/1Res David Scott 1.024 KYC 1.024 31 2 7 2 3 3 4 3 1 8 6
3IRL4477 FREYA X442 0 + 0/1Res Conor Doyle 1.102 RCYC/KYC 1.102 36 8 13 3 2 2 6 7 4 1 3
4IRL2067 JUSTUS J109 1 + 0/1Res Dan Buckley 1.028 KYC 1.028 41 7 4 5 14 7 3 2 5 6 2
5IRL6021 ELLIDA X332 1 + 0/1Res Ria Lyden 0.989 RCYC 0.989 50 1 5 6 6 6 2 13 11 5 8
6IRL4475 GODOT Dufour 44 0 + 0/1Res John Godkin & Mel O'Donovan 1.108 KYC 1.108 50 10 12 4 4 4 10 8 3 3 4
7IRL4076 MERIDIAN Sloop 0 + 0/1Res Tom Roche 1.138 KYC 1.138 61 13 3 8 1 5 14 4 7 9 11
8IRL1447 SAXON SENATOR X37 1 + 0/1Res Wan & Eric Waterman 1.038 RCYC 1.038 68 12 10 11 11 8 15 5 2 4 5
9IRL8991 EXHALE X362 Sport 1 + 0/1Res Derry & Hilda Good 1.026 RCYC 1.026 78 6 2 14 13 9 9 6 10 11 12
10IRL892 TUX X332 1 + 0/1Res Mary O'Keeffe 0.985 RCYC 0.985 88 11 8 15 8 11 7 9 9 12 13
11IRL7290 FELIX X332 1 + 0/1Res Michael Wallace 0.984 RCYC 0.984 91 5 9 15 14 13 5 14 14 7 10
12IRL4430 SAMBA SF 40.3 1 + 0/1Res John Downing 1.033 RCYC 1.033 93 15 15 10 7 14 12 10 6 10 9
13IRL3209 ENDGAME A35 1 + 0/1Res Frank Doyle 1.031 RCYC 1.031 98 4 11 7 14 10 11 14 14 14 13
14IRL2805 INDULGENCE Dehlar 36 1 + 0/1Res Aidan Heffernan 1.026 RCYC 1.026 99 9 6 9 12 12 13 12 13 14 13
15IRL3207 ARIS MARIA Sunfast 3200 1 + 0/1Res B Siggins 1.001 RCYC 1.001 102 14 14 13 10 15 8 11 12 13 7
16IRL4933R EXCUSE ME! X332 1 + 0/1Res Donal Browne 0.983 TBSC 0.983 123 16 16 12 9 16 15 14 14 14 13

Sat 31 Oct 09 16:12
Sail100 Sailing Results Software Program